Prices for 2018 season, for weeks beginning Saturday

Mar 3 365 10 365 17 365 24 365 31 385
Apr 7 385 14 385 21 385 28 385    
May 5 385 12 385 19 385 26 385    
Jun 2 420 9 465 16 490 23 490 30 490
Jul 7 490 14 490 21 490 28 490    
Aug 4 490 11 490 18 490 25 490    
Sep 1 441 8 441 15 441 22 441 29 441
Oct 6 385 13 385 20 385 27 385    
Nov 3 385 10 385 17 385 24 385    
Dec 1 385 8 385 15 385 22 490 29 490

For vacancies please go to Contact Us

Please read the following:
Booking Conditions and Terms.

self catering cottage in minehead
minehead accommodation
minehead accommodation
Sunrise from the bedroom of Pebbles cottage